Transportation, Car Rental, and Car Service with Driver
Highlights of the Tour:
This transportation service is arranged for value customers who would like to organize destinations as flexible program. That is the customers hire car rental service which include the car, driver, and gasoline only:
:: SPECIAL INTERNET RATE & ADVANCE BOOKING
| Transport Details: |
Sedan |
Van |
| ONE WAY TRANSPORT: |
(Baht) |
(Baht) |
| Transfer In A/P-HOTEL BKK | 1,200 | 1,400 |
| Transfer Out HOTEL BKK - A/P | 1,000 | 1,200 |
| Transfer In/Out Ayutthaya | 2,200 | 2,500 |
| Transfer In/Out Pattaya or Lamchabang | 2,200 | 2,500 |
| Transfer In/Out Rayong or Bann Phe | 3,000 | 3,500 |
| Transfer In/Out Hua Hin or Cha Am | 3,000 | 3,500 |
| Transfer In/Out Pranburi | 3,400 | 3,800 |
| Transfer In/Out Khao Yai or Kanchanaburi | 3,400 | 3,800 |
| Tour Floating Market or Rose Garden or Crocodile Farm (Half Day) | 2,200 | 2,500 |
| Tour Ayutthaya (Full Day) | 2,500 | 3,000 |
| Tour Kanchanaburi (Full Day) | 3,500 | 4,000 |
| Disposal in Bangkok for 4 hours (overtime is 200 Baht/per hour) | 1,500 | 1,800 |
| Disposal in Bangkok for 9 hours (overtime is 200 Baht/per hour) | 2,500 | 3,000 |
| Disposal outside Bangkok for 9 hours (overtime is 200 Baht/per hour) | 3,500 | 4,000 |
| Disposal outside Bangkok for 9 hours (minimum 3 days use) / rate per day |
3,400 | 3,800 |
Remark: The rates include driver and gasoline only. Except airport transfers, the rates are includes parking fee and express way.
Included in the Tour:
Not included:
Wiramon M.
(37)
Floating Market & Elephant Village at Damnern Saduak